© BMW UK 2022
Use the options below to configure your chosen BMW 5 Series Touring 520 2.0d MHT 190 StopStart EU6 SE Steptronic before calculating the company car tax.
Basic Price | £35,258.33 | |
Delivery | £708.33 | |
First Year Road Tax | £210.00 | |
Registration Fee | £55.00 | |
Total | £36,231.66 |
Colours
BMW Individual - Alvite Grey | £1,662.50 | Add |
BMW Individual - Aventurine Red | £1,662.50 | Add |
BMW Individual - Tanzanite Blue | £1,662.50 | Add |
Metallic - Bernina Grey Amber Effect | £750.00 | Add |
Metallic - Black Sapphire | £750.00 | Add |
Metallic - Bluestone | £750.00 | Add |
Metallic - Glacier Silver | £750.00 | Add |
Metallic - Mineral White | £750.00 | Add |
Metallic - Phytonic Blue | £750.00 | Add |
Metallic - Sophisto Grey | £750.00 | Add |
Non Metallic - Alpine White | £0.00 | Add |
Trims
BMW Individual Full Merino Leather - Caramel with Black Interior | £2,495.83 | AddBMW Individual Full Merino Leather - Caramel with Black InteriorAdding this option adds:
|
BMW Individual Full Merino Leather - Smoke White with Black Interior | £2,495.83 | AddBMW Individual Full Merino Leather - Smoke White with Black InteriorAdding this option adds:
|
BMW Individual Full Merino Leather - Tartufo with Black Interior | £2,495.83 | AddBMW Individual Full Merino Leather - Tartufo with Black InteriorAdding this option adds:
|
Dakota Leather - Black with Black Interior | £0.00 | Add |
Dakota Leather - Cognac with Black Interior | £0.00 | Add |
Dakota Leather - Ivory White with Black Interior | £0.00 | Add |
Exclusive Nappa Leather - Black with Black Interior | £829.17 | Add |
Exclusive Nappa Leather - Ivory White with Black Interior | £829.17 | Add |
Exclusive Nappa Leather - Mocha with Black Interior | £829.17 | Add |
Option Packs
18in Alloy Wheels - Light Double Spoke - Style 844 includes: | £1,370.83 | Add |
|
||
18in Alloy Wheels - Light Multi-Spoke Style - 619 includes: | £1,162.50 | Add |
|
||
19in Alloy Wheels - V-Spoke Style 635 Bicolour with Mixed Tyres includes: | £1,991.67 | Add |
|
||
BMW Individual Leather Instrument Panel includes: | £1,041.67 | AddBMW Individual Leather Instrument PanelAdding this option adds:
|
|
||
BMW Laserlights includes: | £833.33 | AddBMW LaserlightsAdding this option adds Visibility Pack |
|
||
Bowers and Wilkins Diamond Surround Sound System includes: | £3,516.67 | AddBowers and Wilkins Diamond Surround Sound SystemAdding this option adds Technology Package |
|
||
Comfort Package includes: | £2,079.17 | Add |
|
||
Comfort Plus Package includes: | £4,162.50 | Add |
|
||
Driving Assistant Professional includes: | £1,666.67 | AddDriving Assistant ProfessionalAdding this option adds Technology Package |
|
||
Entertainment Pack includes: | £2,495.83 | Add |
|
||
Harman Kardon Surround Audio Sound System includes: | £683.33 | Add |
|
||
Panoramic Glass Sunroof includes: | £1,245.83 | Add |
|
||
Technology Package includes: | £2,079.17 | Add |
|
||
Trailer Towing Hitch includes: | £829.17 | Add |
|
||
Visibility Pack includes: | £833.33 | Add |
|
Options
Sun Protection Glass | £325.00 | Add |
Instrument Panel in Sensatec - Artificial Leather | £562.50 | Add |
BMW Individual Headliner - Anthracite | £291.67 | Add |
Interior Trim - BMW Individual Piano Black | £633.33 | Add |
Interior Trim - Fine-Wood Trim Ash Trunkwood Open-Pored with Highlight Trim Finisher Pearl Chrome | £466.67 | Add |
Interior Trim - Fine-Wood Trim Fineline Ridge with Highlight Trim Finisher Pearl Chrome | £466.67 | Add |
Steering Wheel - Heated | £225.00 | Add |
19in Alloy Wheels - V-Spoke 635 | £829.17 | Add |
Standard Equipment
Air Conditioning - Automatic - Two-Zone |
Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser |
32GB Hard Disc Drive HDD Memory |
BMW Connected Package Professional |
Stereo Speaker System |
DAB Digital Radio |
Active Guard |
DSC - Dynamic Stability Control |
Cup Holders - Front x2 and Rear x2 |
Automatic Powered Electric Bootlid |
Automatic Windscreen Wiper and Headlights |
Glove Compartment - Lockable and Illuminated |
Intelligent Emergency Call |
BMW ConnectedDrive Online Services |
BMW TeleServices |
Cruise Control |
Daytime Running Lights - LED |
Expanded Exterior Mirror Package |
Exterior Mirrors - Electrically Adjustable and Heated Includes Integrated Direction Indicators and Automatic Parking Function |
Drive Performance Control with ECO PRO - Comfort and Sport Modes |
Driving Experience Switch |
Brake Pad Wear Indicator |
OBD - On Board Diagnosis |
Oil Sensor For Level and Grade |
OBC - On-Board Computer |
TPMS - Tyre Pressure Monitoring |
Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function All Round |
Engine Cover with TwinPower Turbo Designation |
Exhaust Tailpipe - Visible - Trapezoidal |
All Round Anti-Corrosion System |
Chrome Trim |
Exterior Door Handle Illumination |
Active Air Stream Kidney Grille - High Gloss Black |
Roof Rails - Matt Silver |
Windscreen Washer Jets - Heated |
Tailgate Window - Independently Opening |
Follow Me Home Headlight Function |
LED Headlights |
Interior Rear-View Mirror with Automatic Anti-Dazzle Function |
BMW Live Cockpit Professional |
Start-Stop Button |
Floor Mats - Velour |
40-20-40 Split Folding Rear Seats |
Ambient Lighting |
Armrests |
Door Sill Finishers - BMW Designation |
Favourite Buttons |
Footwell Lights - Front and Rear |
Head Restraints - Front Anti-Whiplash |
Interior Lighting |
Interior Trim - Oxide Silver Dark Matt with Highlight Trim Finisher Pearl Chrome |
Multi-Functional Instrument Panel |
Preparation For High-Beam Assistant |
Reading Lights - Front |
Two Tone Horn |
Luggage Compartment Separating Net |
Non Metallic - Alpine White |
Parking Assistant |
EPS - Electric Power Steering with Servotronic |
Steptronic Sport Transmission |
Power Sockets 12V - 1x Front - 1x Rear |
Third LED Brake Light |
Rear Doors with Mechanical Childproof Lock |
Electro-Mechanical Parking Brake with Automatic Drive-Away Release and Auto-Hold Function |
Child Seat ISOFIX Attachment - Outer Rear Seats - includes Top Tether |
Airbags |
Crash Sensor - Activating Central Locking - Hazard Warning Lights - Fuel Cut Off - Interior Lights |
Deformation Zones - Front and Rear |
Dynamic Brake Lights |
First Aid Kit and Warning Triangle |
Passive Protection for Pedestrians |
Side Impact Protection |
Speed Limit Function |
Three-Point Seat Belts |
Electric Memory Seats |
Seat Heating - Front |
Lumbar Support - Driver and Front Passenger |
Steering Column with Adjustable Height and Length - Activation via Lateral Lever on Steering Column |
Sport Multi-Function Leather Steering Wheel - Three Spoke |
Multi-Function Controls for Leather Steering Wheel |
Dakota Leather - Black with Black Interior |
Locking Wheel Bolts |
Tyre Repair Kit |
17in Alloy Wheels - Light V-Spoke - 618 |
Technical Data
Fuel Economy (WLTP Combined Max) (mpg)1 | 52.3 mpg |
Fuel Economy (WLTP Combined Min) (mpg)2 | 55.4 mpg |
Fuel Economy (WLTP Combined) (mpg)3 | 55.4 mpg |
CO2 (WLTP Combined Average) (g/km)4 | 134 g/km |
Diesel Particulate Filter | No |
Gasoline Particulate Filter | No |
Selective Catalyst Reduction | Yes |
EU Emissions Standard | EU6 |
Fuel Delivery | Turbo Common Rail |
Fuel Tank Size (litres) | 66.0 litres |
Fuel Type | Diesel MHEV |
Acceleration (0-62mph) (secs) | 7.6 secs |
Boot Capacity (litres) | 560 litres |
Boot Capacity - Seats Down (litres) | 1,700 litres |
Brake Horsepower Rev (rpm) | 4,000 rpm |
Drive Description | Rear Wheel Drive |
Engine Configuration | 4 Cylinder in Line |
Front Brake | Vent Disc |
Rear Brake | Vent Disc |
Insurance Group | 38 |
Maximum Speed (mph) | 140 mph |
Number of Doors | 5 |
Number of Gears | 8 |
Number of Seats | 5 |
Power | 187 bhp |
Power | 190 ps |
Power | 140 kw |
Stop Start | Yes |
Torque (lb/ft) | 295 lb/ft |
Torque Rev (rpm) | 1,750 rpm |
Towing Weight - Braked (kg) | 2,000 kg |
Towing Weight - Unbraked (kg) | 750 kg |
Transmission Description | Steptronic Auto 8Spd |
Transmission Type | Automatic |
Height (mm) | 2,126 mm |
Length (mm) | 4,963 mm |
Width (mm) | 1,498 mm |
Ground Clearance (mm) | 140 mm |
Wheelbase (mm) | 2,975 mm |
Turning Circle (m) | 12.0 m |
Gross Vehicle Weight (kg) | 2,470 kg |
Unladen Weight (kg) | 1,780 kg |
Payload (kg) | 690 kg |
Total | £36,231.66 |
Following the move to WLTP testing it is important to check CO2 emissions and Fuel Economy with your supplying Dealer prior to placing an order. New PiH and PHEV model variants present CO2 Weighted Combined values, for new normally aspirated petrol and diesel vehicles CO2 values are WLTP Combined.
Vehicle data is provided by KeeResources' KWIKvehicledata for information purposes. All content has been put together with the greatest possible care. KeeResources Ltd. cannot be held liable for the information or prices contained being free of errors, correct, and accurate. No guarantee can be provided nor liability accepted. VED, New Registration Fees, CO2 and performance figures may change depending on list price, selected options and accessories respectively. Vehicle specifications may vary and should be confirmed prior to purchase. BIK values are guidance only of taxation payments applicable to company car and commercial vehicle users. All vehicle data shown is valid until the end of May 2022.
© BMW UK 2022
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on the BMW UK website. However, if you would like to, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website by clicking on ‘Find out more’.