© BMW UK 2022
To calculate company car tax for a BMW X1 simply select one from those listed below, or click on 'Add Options' in order to personalise the vehicle specifications.
Filters
Personalise
Fuel Economy (WLTP Combined MPG) 1 | BIK (%) 2 | P11D (£) 3 | ||
---|---|---|---|---|
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 xLine DCT - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 xLine DCT - 2022 MY | 43.5 | 34 | £34,380 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine - 2022 MY | 56.5 | 31 | £34,860 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine Auto - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine Auto - 2022 MY | 53.3 | 32 | £36,460 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 M Sport - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 M Sport - 2022 MY | 44.8 | 33 | £33,830 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 M Sport DCT - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 M Sport DCT - 2022 MY | 43.5 | 34 | £35,180 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport - 2022 MY | 56.5 | 31 | £35,660 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport Auto - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport Auto - 2022 MY | 53.3 | 32 | £37,260 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 SE DCT - 2022 MY | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 SE DCT - 2022 MY | 42.8 | 34 | £33,620 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 Sport DCT - 2022 MY | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 Sport DCT - 2022 MY | 42.8 | 35 | £35,370 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 xLine DCT - 2022 MY | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 xLine DCT - 2022 MY | 42.8 | 35 | £36,370 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 M Sport DCT - 2022 MY | ||||
BMW X1 sDrive20 SUV 2.0i 178 StopStart EU6 M Sport DCT - 2022 MY | 42.8 | 35 | £37,170 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 SE Auto - 2022 MY | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 SE Auto - 2022 MY | 51.4 | 33 | £35,210 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 Sport Auto - 2022 MY | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 Sport Auto - 2022 MY | 51.4 | 34 | £36,960 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 xLine Auto - 2022 MY | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 xLine Auto - 2022 MY | 50.4 | 34 | £37,960 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 M Sport Auto - 2022 MY | ||||
BMW X1 xDrive18 SUV 2.0d 150 StopStart EU6 M Sport Auto - 2022 MY | 50.4 | 34 | £38,760 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 SE Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 SE Auto - 2022 MY | 40.4 | 37 | £35,120 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 SE Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 SE Auto - 2022 MY | 51.4 | 33 | £36,355 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 Sport Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 Sport Auto - 2022 MY | 39.8 | 37 | £36,870 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 Sport Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 Sport Auto - 2022 MY | 50.4 | 34 | £38,105 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 xLine Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 xLine Auto - 2022 MY | 39.8 | 37 | £37,870 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 xLine Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 xLine Auto - 2022 MY | 50.4 | 34 | £39,105 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 M Sport Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0i 178 StopStart EU6 M Sport Auto - 2022 MY | 39.8 | 37 | £38,670 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 M Sport Auto - 2022 MY | ||||
BMW X1 xDrive20 SUV 2.0d 190 StopStart EU6 M Sport Auto - 2022 MY | 50.4 | 34 | £39,905 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 xLine - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 xLine - 2022 MY | 44.8 | 33 | £33,030 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 Sport Auto - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 Sport Auto - 2022 MY | 53.3 | 32 | £35,460 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 Sport - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 Sport - 2022 MY | 56.5 | 31 | £33,860 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 Sport DCT - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 Sport DCT - 2022 MY | 43.5 | 34 | £33,380 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 Sport - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 Sport - 2022 MY | 44.8 | 33 | £32,030 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 SE Auto - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 SE Auto - 2022 MY | 54.3 | 32 | £33,710 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 SE - 2022 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 SE - 2022 MY | 56.5 | 31 | £32,110 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 SE DCT - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 SE DCT - 2022 MY | 44.1 | 34 | £31,630 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 SE - 2022 MY | ||||
BMW X1 sDrive18 SUV 1.5i 136 StopStart EU6 SE - 2022 MY | 45.6 | 33 | £30,280 | Add Options Calculate Tax |
Add Options Calculate Tax |
Vehicle data is provided by KeeResources' KWIKvehicledata for information purposes. All content has been put together with the greatest possible care. KeeResources Ltd. cannot be held liable for the information or prices contained being free of errors, correct, and accurate. No guarantee can be provided nor liability accepted. VED, New Registration Fees, CO2 and performance figures may change depending on list price, selected options and accessories respectively. Vehicle specifications may vary and should be confirmed prior to purchase. BIK values are guidance only of taxation payments applicable to company car and commercial vehicle users. All vehicle data shown is valid until the end of May 2022.
© BMW UK 2022