© BMW UK 2022
To calculate company car tax for a BMW X1 simply select one from those listed below, or click on 'Add Options' in order to personalise the vehicle specifications.
Filters
Personalise
Fuel Economy (WLTP Combined MPG) 1 | BIK (%) 2 | P11D (£) 3 | ||
---|---|---|---|---|
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 Sport Premier DCT - 2022.5 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 Sport Premier DCT - 2022.5 MY | 57.6 | 31 | £35,980 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine Premier DCT - 2022.5 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine Premier DCT - 2022.5 MY | 56.5 | 31 | £39,650 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine Premier Pro DCT - 2022.5 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 xLine Premier Pro DCT - 2022.5 MY | 55.4 | 31 | £42,990 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport Premier DCT - 2022.5 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport Premier DCT - 2022.5 MY | 55.4 | 31 | £40,820 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport Premier Pro DCT - 2022.5 MY | ||||
BMW X1 sDrive18 SUV 2.0d 150 StopStart EU6 M Sport Premier Pro DCT - 2022.5 MY | 54.3 | 32 | £44,160 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 xLine Premier DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 xLine Premier DCT - 2022.5 MY | 42.2 | 35 | £41,450 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 xLine Premier Pro DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 xLine Premier Pro DCT - 2022.5 MY | 42.2 | 35 | £44,790 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 M Sport Premier DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 M Sport Premier DCT - 2022.5 MY | 42.2 | 35 | £42,620 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 M Sport Premier Pro DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0i MHT 218 StopStart EU6 M Sport Premier Pro DCT - 2022.5 MY | 41.5 | 35 | £45,960 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 xLine Premier DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 xLine Premier DCT - 2022.5 MY | 57.6 | 30 | £43,000 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 xLine Premier Pro DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 xLine Premier Pro DCT - 2022.5 MY | 57.6 | 31 | £46,340 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 M Sport Premier DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 M Sport Premier DCT - 2022.5 MY | 56.5 | 31 | £44,170 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 M Sport Premier Pro DCT - 2022.5 MY | ||||
BMW X1 xDrive23 2.0d MHT 211 StopStart EU6 M Sport Premier Pro DCT - 2022.5 MY | 56.5 | 31 | £47,510 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 xLine 11kW Charger Auto - 2022.5 MY | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 xLine 11kW Charger Auto - 2022.5 MY | - | 2 | £52,200 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 M Sport 11kW Charger Auto - 2022.5 MY | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 M Sport 11kW Charger Auto - 2022.5 MY | - | 2 | £54,905 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 xLine 22kW Charger Auto - 2022.5 MY | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 xLine 22kW Charger Auto - 2022.5 MY | - | 2 | £53,000 | Add Options Calculate Tax |
Add Options Calculate Tax | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 M Sport 22kW Charger Auto - 2022.5 MY | ||||
BMW X1 iX1 xDrive30 SUV 5Dr 0.0Electric 64.7kWh 313 M Sport 22kW Charger Auto - 2022.5 MY | - | 2 | £55,705 | Add Options Calculate Tax |
Add Options Calculate Tax |
Vehicle data is provided by KeeResources' KWIKvehicledata for information purposes. All content has been put together with the greatest possible care. KeeResources Ltd. cannot be held liable for the information or prices contained being free of errors, correct, and accurate. No guarantee can be provided nor liability accepted. VED, New Registration Fees, CO2 and performance figures may change depending on list price, selected options and accessories respectively. Vehicle specifications may vary and should be confirmed prior to purchase. BIK values are guidance only of taxation payments applicable to company car and commercial vehicle users. All vehicle data shown is valid until the end of August 2022.
© BMW UK 2022